All spectra sorted by number of corresponding singular points

 Local exponents$\Sigma$$ W$Type# singular points
10 1 1 21337
20 1 3 4587
30 0 0 0578
40 1/2 1/2 1135
51 1 1 1113
60 -1/2 1 3/293
71/2 1 1 3/247
8-1/2 0 1 3/244
90 0 1 135
100 034
111 2 3 431
120 1/2 129
130 0 027
141/2 1/2 3/2 3/226
151/2 1/2 1/2 1/222
160 1/2 3/2 219
171/2 1 2 5/219
183/4 1 1 5/415
191/3 2/3 4/3 5/315
201 1 2 214
211 2 4 514
221 114
231/3 1/2 1/2 2/313
243/2 3/2 3/2 3/211
252/3 1 1 4/311
261 1 111
270 1 -2 310
281 2 2 310
291 3/2 5/2 310
300 1/3 2/3 110
311/6 5/6 7/6 11/610
320 1/6 5/6 110
331/2 3/4 5/4 3/210
341/2 2/3 4/3 3/210
350 0 -1 19
361/4 3/4 5/4 7/48
370 1/4 3/4 18
383/2 2 2 5/27
392 2 2 27
401 3/2 3/2 26
410 2 3 56
425/6 1 1 7/66
430 1/3 1 4/36
443/2 11/6 13/6 5/26
453/2 7/4 9/4 5/26
463/2 5/3 7/3 5/26
471/2 5/6 7/6 3/26
481/2 5/2 7/2 11/26
490 1/2 1 3/25
501/4 3/4 7/4 9/45
511/4 1/2 1/2 3/45
527/2 7/2 7/2 7/24
534 4 4 44
541 2 34
555/6 5/6 7/6 7/63
560 -1/6 1 7/63
570 1/4 1 5/43
581/3 1/3 2/3 2/33
592/3 5/6 7/6 4/33
603 3 3 33
615/2 5/2 5/2 5/22
62-1/2 -1/2 1/2 1/22
631/3 5/6 11/6 7/32
641/2 3/2 3/2 5/22
651/4 1/3 2/3 3/42
661/5 2/5 3/5 4/52
673/4 3/4 5/4 5/42
683/5 4/5 6/5 7/52
692/3 3/4 5/4 4/32
700 -1/4 1 5/42
711 4/3 5/3 22
720 0 -1/4 1/42
732/3 1 4/32
743 4 4 51
7513/4 13/4 15/4 15/41
764 5 5 61
775 6 7 81
780 -1 1 -21
794/5 9/10 11/10 6/51
807/10 9/10 11/10 13/101
8111/12 11/12 13/12 13/121
827/8 7/8 9/8 9/81
833/4 7/8 9/8 5/41
843/4 11/12 13/12 5/41
853/4 5/6 7/6 5/41
8619/24 23/24 25/24 29/241
8717/24 23/24 25/24 31/241
880 1/6 1 7/61
892/3 2/3 7/6 7/61
901/2 5/8 9/8 5/41
919/8 5/4 3/2 13/81
920 1/4 -3/4 11
931 5/4 7/4 21
943/8 7/8 15/8 19/81
950 3/4 1 7/41
961/2 3/4 3/2 7/41
971/2 5/4 3/2 9/41
981/2 1/2 5/2 5/21
997/8 9/8 15/8 17/81
1005/4 5/4 7/4 7/41
1011/2 3/4 9/4 5/21
10211/6 11/6 13/6 13/61
10341/24 47/24 49/24 55/241
10413/8 15/8 17/8 19/81
1057/4 15/8 17/8 9/41
106-3/8 3/8 -5/8 -11/81
10717/10 19/10 21/10 23/101
1085/3 11/6 13/6 7/31
10919/12 23/12 25/12 29/121
1101/2 3/2 5/2 7/21
1112/3 5/3 5/3 8/31
1121/3 1/2 3/2 5/31
1137/12 11/12 13/12 17/121
1145/8 7/8 9/8 11/81
1151/3 1 1 5/31
1165/2 3 3 7/21
1179/4 11/4 13/4 15/41
1184/3 3/2 3/2 5/31
1194/3 4/3 5/3 5/31
1200 1/4 7/4 21
1210 0 2 21
1220 0 -1/3 1/31
1231/2 1/21
1241/3 2/31
1251/4 3/41
1261/6 5/61
127-3/4 -1/41
128-5/6 -1/61
1290 1/31
130-1/3 01
1310 1/21
132-1/2 01
133-2/3 01
1340 2/31
135-1 01
136-1/2 -1/21
137-2/3 -1/31
1381/6 1/2 5/61
1391/4 1/2 3/41
1401/3 1/2 2/31
1411/2 1/2 1/21
142-1/2 0 1/21
143-2/3 0 2/31
1443/4 1 5/41
1451/3 1 5/31
1461/2 1 3/21
147-1 0 11
148-1/3 0 1/31
149-3/4 -1/2 -1/41
150-5/6 -1/2 -1/61
151-2/3 -1/2 -1/31
1521/10 3/10 7/10 9/101
1531/8 3/8 5/8 7/81
1541/6 1/3 2/3 5/61
1551/12 5/12 7/12 11/121
1561/6 1/4 3/4 5/61
1571/6 1/6 5/6 5/61
1581/6 1/2 1/2 5/61